Product Description
Elevate your performance in this Team Basics tank. Nylon and spandex blend is soft lightweight and breathable for effortless movement. This classic style tank is highly recommended for athletes of all levels. Features a moderate scoop neck deepv-back and adjustable camisole straps.
Product Highlights
- Material: 90% Nylon 10% Spandex
- Adjustable straps
Size Charts
| – | Toddler (T) | Small (S) | Intermediate (I) | Medium (M) | Large (L) | Extra Large (XL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
| Chest | 20 – 21 | 50.8 – 53.3 | 22 – 23 | 55.9 – 58.4 | 24 – 25 | 61 – 63.5 | 26 – 28 | 66 – 71.1 | 29 – 31 | 73.7 – 78.7 | 33 – 35 | 83.8 – 88.9 |
| Waist | 19 – 20 | 48.3 – 50.8 | 20 – 21 | 50.8 – 53.3 | 21 – 23 | 53.3 – 58.4 | 23 – 25 | 58.4 – 63.5 | 26 – 28 | 66 – 71.1 | 30 – 32 | 76.2 – 81.3 |
| Hips | 21 – 23 | 53.3 – 58.4 | 23 – 25 | 58.4 – 63.5 | 25 – 27 | 63.5 – 68.6 | 27 – 29 | 68.6 – 73.7 | 30 – 32 | 76.2 – 81.3 | 34 – 36 | 86.4 – 91.4 |
| Girth | 35 – 38 | 88.9 – 96.5 | 39 – 42 | 99 – 106.7 | 43 – 46 | 109.2 – 116.8 | 47 – 50 | 119.4 – 127 | 50 – 53 | 127 – 134.6 | 53 – 56 | 134.6 – 142.2 |
| US Size | 2 – 4 | 4 – 5 | 6 – 6X | 7 – 8 | 10 – 12 | 14 -16 | ||||||



















Reviews
There are no reviews yet.