Product Description
Refresh your child’s cool-weather wear with this Adaptive Long-Sleeve Velour Sweatshirt from Cat & Jack™. This sweatshirt has been designed with a hidden pocket to secretly and securely store devices or small objects. Specially designed for sensory needs, the pullover sweatshirt features flat seams and no tags to eliminate abrasion against the skin. Seams are intentionally chosen to withstand high level activity without irritating the skin. Garment care and size information is provided through heat seal labels, not itchy tags. Made from a soft, midweight cotton blend in teal blue and featuring a crewneck plus banded cuffs and hem, the sweatshirt will keep them looking and feeling their best all day long.
Products with Hidden Openings for Abdominal Access are intended for adults and children that may have a feeding tube or other small objects and devices they need easy access to. These openings are hidden in a pocket or behind a fabric flap to make the openings hidden, but accessible. Sensory Friendly products are intended for adults and children who may have sensitive skin, sensory sensitivities, or have sensitivities to fabrics, seams, and clothing in general.
Cat & Jack™: Kids’ clothing with an imagination of its own.
Product Highlights
- Adaptive long-sleeve velour sweatshirt in teal blue
- Midweight cotton blend
- Crewneck plus banded cuffs and hem
- Tagless, flat seams
- Front kangaroo pocket with hidden opening for abdominal access
- Recycled polyester
Size Charts
| Size | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in – for Swim and Dance) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 – 45 | 37 – 43 | 23 | 20.75 | 24.25 | 39 |
| 5 Slim | 45 – 47 | 35 – 39 | 23 | 20 | 23.5 | 40 | |
| 5 | 45 – 47 | 43 – 50 | 24 | 21.5 | 25.25 | 41 | |
| S | 6 Slim | 47 – 49 | 43 – 48 | 24 | 20.5 | 24.5 | 41.5 |
| 6 | 47 – 49 | 50 – 56 | 25.25 | 22.5 | 26.25 | 42.25 | |
| 7 Slim | 49 – 52 | 48 – 54 | 25 | 21.25 | 25.75 | 43.75 | |
| 7 | 49 – 52 | 56 – 65 | 26.5 | 23 | 27.25 | 44.5 | |
| 7 Plus | 49 – 52 | 65 – 75 | 28 | 25.5 | 29 | 45.75 | |
| M | 8 Slim | 52 – 54 | 54 – 63 | 26 | 22 | 27.25 | 46 |
| 8 | 52 – 54 | 65 – 74 | 27.5 | 24 | 28.5 | 46.5 | |
| 8 Plus | 52 – 54 | 75 – 85 | 29.5 | 26.75 | 30.5 | 47.5 | |
| L | 10 Slim | 54 – 56 | 63 – 72 | 27.5 | 23 | 28.75 | 48 |
| 10 | 54 – 56 | 74 – 84 | 28.5 | 25 | 30 | 49 | |
| 10 Plus | 54 – 56 | 85 – 95 | 31 | 28.25 | 32 | 49.5 | |
| 12 Slim | 56 – 59 | 72 – 81 | 29 | 24 | 30 | 50 | |
| 12 | 56 – 59 | 84 – 94 | 30 | 26 | 31.5 | 51 | |
| 12 Plus | 56 – 59 | 95 – 109 | 32.5 | 30 | 33.5 | 51.5 | |
| XL | 14 Slim | 59 – 61 | 81 – 89 | 30.5 | 25.25 | 31.5 | 53 |
| 14 | 59 – 61 | 94 – 104 | 32 | 27.75 | 33.5 | 54.25 | |
| 14 Plus | 59 – 61 | 109 – 124 | 34.5 | 32 | 36 | 55.5 | |
| XXL | 16 | 61 – 62.5 | 104 – 118 | 33.5 | 28.75 | 35 | 56.75 |
| 16 Plus | 61 – 62.5 | 124 – 138 | 36 | 33.5 | 37.5 | 58.25 | |
| 18 | 62.5 – 64 | 118 – 133 | 35 | 29.5 | 36.5 | 58.75 | |
| 18 Plus | 62.5 – 64 | 138 – 153 | 37.5 | 34.75 | 39 | 60 | |



















Reviews
There are no reviews yet.