Product Description
Why we’re ALL IN:
Fitted leggings made with soft and stretchy fabric help your kid move and stretch in comfort while exercising or simply hanging around at home. Side pockets lend functional style and space for stashing small items. Pull-on style makes for easy dressing and changing. High-rise design in an ankle-length pairs perfectly with sweatshirts, tank tops, tees and more.
All in Motion™: Made for every move, priced for every day.
Product Highlights
- Made for: gym, practice, everyday wear
- Moves with: soft, midweight fabric
- Must-have features: pull-on style, side pockets, ankle length, high-rise design
- Machine wash and tumble dry
Size Charts
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in- for Swim and Dance) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 – 45 | 37 – 43 | 23 | 20.75 | 23.25 | 38.75 |
| 5 Slim | 45 – 47 | 35 – 39 | 23 | 20 | 23.5 | 39 | |
| 5 | 45 – 47 | 43 – 50 | 24 | 21.5 | 24.5 | 40.5 | |
| S | 6 Slim | 47 – 49 | 43 – 48 | 24 | 20.5 | 24.5 | 41 |
| 6 | 47 – 49 | 50 – 56 | 25.25 | 22.25 | 25.75 | 42.25 | |
| 7 Slim | 49 – 52 | 48 – 54 | 25 | 21.25 | 25.5 | 44.5 | |
| 7 | 49 – 52 | 56 – 65 | 26.5 | 23 | 27 | 44 | |
| 7 Plus | 49 – 52 | 65 – 75 | 28 | 25.5 | 29 | 46.25 | |
| M | 8 Slim | 52 – 54 | 54 – 63 | 26 | 22 | 27.25 | 46 |
| 8 | 52 – 54 | 65 – 74 | 27.5 | 24 | 28.5 | 46.5 | |
| 8 Plus | 52 – 54 | 75 – 85 | 29.5 | 26.75 | 30.5 | 48 | |
| L | 10 Slim | 54 – 56 | 63 – 72 | 27.5 | 23 | 28.75 | 47.5 |
| 10 | 54 – 56 | 74 – 84 | 28.5 | 25 | 30 | 48.75 | |
| 10 Plus | 54 – 56 | 85 – 95 | 31 | 28.25 | 32 | 49.5 | |
| 12 Slim | 56 – 59 | 72 – 81 | 29 | 24 | 30.25 | 50.75 | |
| 12 | 56 – 59 | 84 – 94 | 30 | 26 | 31.5 | 51 | |
| 12 Plus | 56 – 59 | 95 – 109 | 32.5 | 30 | 33.5 | 52.75 | |
| XL | 14 Slim | 59 – 61 | 81 – 89 | 30.5 | 25.25 | 31.75 | 51.5 |
| 14 | 59 – 61 | 94 – 104 | 32 | 27.75 | 33.5 | 54.25 | |
| 14 Plus | 59 – 61 | 109 – 124 | 34.5 | 32 | 36 | 55.5 | |
| XXL | 16 | 61 – 62.5 | 104 – 118 | 33.5 | 28.75 | 35 | 56.75 |
| 16 Plus | 61 – 62.5 | 124 – 138 | 36 | 33.5 | 37.5 | 58.25 | |
| 18 | 62.5 – 64 | 118 – 133 | 35 | 29.5 | 36.5 | 58.75 | |
| 18 Plus | 62.5 – 64 | 138 – 153 | 37.5 | 34.75 | 39 | 58.75 | |

















Reviews
There are no reviews yet.