Size Charts
| size | Numeric Size | waist (inches) | weight (lbs) |
|---|---|---|---|
| XS | 4-5 | 22-22.5 | 34-43 |
| S | 6-7 | 23-24 | 42-58 |
| M | 8-10 | 24.5-26 | 61-7 |
| L | 12-14 | 26.5-28.5 | 85-110 |
| XL | 16-18 | 29-31 | 109-131 |
| XXL | 20 | 32.5 | 128-142 |
$19.99 Original price was: $19.99.$13.99Current price is: $13.99.

| size | Numeric Size | waist (inches) | weight (lbs) |
|---|---|---|---|
| XS | 4-5 | 22-22.5 | 34-43 |
| S | 6-7 | 23-24 | 42-58 |
| M | 8-10 | 24.5-26 | 61-7 |
| L | 12-14 | 26.5-28.5 | 85-110 |
| XL | 16-18 | 29-31 | 109-131 |
| XXL | 20 | 32.5 | 128-142 |
| Size | S, M, L, XL |
|---|---|
| Sizing | Kids |
| Material | 75% Cotton, 25% Polyester |
| Sheerness | Opaque |
| Closure Style | Pull-On |
| Rise | Mid Rise |
| Garment Length | Above Knee |
| Garment Details | Full Waistband Elastic, Tagless, Breathable Fabric, Moisture Wicking Fabric |
| Package Quantity | 10 |
| Fabric Weight Type | Lightweight Fabric |
| Care and Cleaning | Machine Wash, Tumble Dry |
Girls’ Clothing
Girls’ Clothing
Kids’ Clothing
Boys’ Clothing
Boys’ Clothing
Reviews
There are no reviews yet.