Product Description
Our romantic ruffle jumper dress is perfect for transitioning from warm fall days to layering with tops and tights when the temperature drops. Features a sweet jumper silhouette, ruffled sleeves, and a button back closure – all cut in organic cotton chambray that pairs with everything. And did we mention it has pockets?
Product Highlights
- 100% Organic Cotton, exclusive of trims. Garment is 100% GOTS-Certified Organic.
- Button closure down center back.
- Machine washable.
- Hope & Henry is an American company born from the belief that beautiful, high quality clothing can be affordable to all without sacrificing the well-being of our people and our planet.
- Please click on our brand name above to shop our full collection.
Size Charts
| SIZE | Numeric Size | Height | Weight | Sleeve Length | Chest | Waist (Inches) | Hips | Inseam |
|---|---|---|---|---|---|---|---|---|
| XXS | 2T | 33” – 36” | 30lb – 33lb | 17” | 21” | 20.5” | 22.5” (with pullup) | 13” (with pullup) |
| 3 | 36” – 39” | 33lb – 36lb | 18” | 21.5” | 21” | 22” | 14.75” | |
| XS | 4 | 39” – 42” | 36lb – 40lb | 19” | 22.5” | 21.5” | 23.25” | 16.5” |
| S | 5 | 42” – 45” | 40lb – 45lb | 20.25” | 23.5” | 22” | 24.5” | 18.375” |
| 6 | 45” – 49” | 45lb – 55lb | 21.5” | 24.5” | 22.5” | 25.75” | 20.25” | |
| M | 7 | 49” – 52” | 56lb – 64lb | 22.75” | 25.5” | 23” | 27” | 22.18” |
| 8 | 52” – 54” | 65lb – 72lb | 24” | 27” | 24” | 28.5” | 24” | |
| L | 10 | 54” – 57” | 73lb – 81lb | 25.25” | 28.5” | 25” | 30” | 25.5” |
| 12 | 57” – 60” | 82lb – 93lb | 26.5” | 30” | 26.5” | 32” | 27” | |
| XL | 14 | 60” – 62” | 94lb – 106lb | 27.5” | 31.5” | 28” | 34” | 28.5” |
| 16 | 62” – 64” | 107lb – 115lb | 28.5” | 33.5” | 30” | 36” | 29.25” |































Reviews
There are no reviews yet.